| Career Race Charts - Horse - 07/31/07 | ||||||
| VIVID PHOTO (ZD4900,G) | [ | 2002 | , T | , 4 | , 1:50.2Z | $2,846,708] |
| S J'S PHOTO - MISS GARLAND - GARLAND LOBELL | ||||||
| 2 6-Equinox Bi 6.40 2.90 2.40 54900 5-Corleone Kosmos 2.40 2.10 19731 7-Vivid Photo 2.50 8504 DAILY DOUBLE (3-6) paid 30.50, pool 20169 EXACTOR (6-5) paid 15.00, pool 51610 SUPERFECTA (6-5-7-4) paid 52.60, pool 18292 TRIACTOR (6-5-7) paid 28.30, pool 62337 #5 1P2 FOR A LAPPED ON BREAK AT THE WIRE 1 MILE, TROT, PURSE $784,080. D-BREEDERS CROWN - FINAL - OPEN TROT Last Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer 6 Equinox Bi 6 3/4T 3@/3Q 2/1T 2/1T 2P1/Q 1:52 26.1 T Ritchie 2.20 J Nordin 5 Corleone Kosmos 5 1/2H 1/1T 1/1T 1/1T X1P2/Q 1:52 26.3 J Campbell 1.05* D Mccall 7 Vivid Photo 7 7/12Q 7@/8T 7@/9T 5/9Q 3/6 1:53.1 25.4 R Hammer 2.70 R Hammer 4 Giant Diablo 4 6/9T 6/6T 5/6Q 7/9T 4/6H 1:53.1 26.3 D Miller 27.65 R Walmann 3 Sand Vic 3 5/7T 5@/6H 6@/8 4/8T 5/7 1:53.2 26.2 B Sears 20.70 T Smedshammer 1 Muscles Marinara 1 2/2H 2/1T 3/4H 3/7T 6/9Q 1:53.4 27.3 Ra Waples 64.60 S Robinson 2 Med Vac 2 4/6 4@/4T 4@/6 6/9Q 7/11H 1:54.1 27.3 P Macdonell 21.25 N Daley Time: 27.3, 57.3, 1:25.2, 1:52 (Temperature: 21, Condition: FT, Variant: 0) 1st Equinox Bi (b,h,6 - Valley Boss Bi-Personal Banner-Royal Prestige) Owner: Scuderia Gina Biasuzzi,Fort Pierce,FL 2nd Corleone Kosmos (b,g,5 - S Js Photo-Rose Street Gal-Supergill) Owner: Arthur Rudolph-Rudolph Stables Inc,Bohemia-Bernard G Owen,Long Beach,NY 3rd Vivid Photo (br,g,5 - S Js Photo-Miss Garland-Garland Lobell) Owner: Roger R Hammer,Bedford-Todd M Schadel,Gratz,PA |
|
| TIME: | 26.2 | 54.4 (28.2) | 1:23.3 (28.4) | 1:52.1 (28.3) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
| VIVID PHOTO | 1 | 2/2H | 1/1Q | 1/2Q | 1/2Q | 1/5Q | 1:52.1 | 28.3 | *.25 | Hammer, Roger R. | Hammer, Roger R. |
| MAN ABOUT TOWN | 3 | 4/6 | 4/4Q | 2°/2Q | 2/2Q | 3P2/5T | 1:53.2 | 29.2 | 5.10 | Gingras, Yannick | Poliseno, Donato A. |
| ENOUGH TALK | 2 | 3/4Q | 3/3 | 5IX/5Q | 4/8T | 4P3/13H | 1:54.4 | 30.1 | 6.20 | Morrill, Jr, James A. | Kelley, Paul L. |
| ELEGANT MAN | 5 | 5/7Q | 5/5H | 4°/4Q | 3/4T | 2P4/5Q | 1:53.1 | 28.4 | 8.60 | Sears, Brian J. | Bencal, Robert J. |
| SELF PROFESSED | 4 | 1/2H | 2/1Q | 3/3T | 5/11H | 5/25 | 1:57.1 | 32.4 | 34.00 | Miller, David S. | Ford, Mark S. |
|
| TIME: | 26.4 | 55.0 (28.1) | 1:23.1 (28.1) | 1:51.2 (28.1) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
| CORLEONE KOSMOS | 6 | 8°°/5H | 4°/4Q | 2°/2H | 2/T | 1/T | 1:51.2 | 27.4 | 2.60 | Campbell, John D. | Croghan, Ross A. |
| EQUINOX BI | 12 | 9°/6T | 8°/6T | 7°/5T | 4/3Q | 2/T | 1:51.3 | 27.1 | 45.40 | Lachance, Michel | Gurfein, Ronald S. |
| SAN REMO KOSMOS | 2 | 3/1Q | 3/3 | 3/4Q | 3/2Q | 3/1Q | 1:51.3 | 27.3 | 18.30 | Tetrick, Tim A. | Silva, Mark A. |
| VIVID PHOTO | 3 | 5/4Q | 7/5H | 8/6T | 6/4T | 4/1H | 1:51.3 | 27.0 | 2.90 | Hammer, Roger R. | Hammer, Roger R. |
| MED VAC | 10 | 4°/2T | 5/4Q | 6/5Q | 5/3Q | 5/1H | 1:51.3 | 27.2 | 46.60 | Pierce, Ronald D. | Daley, Noel M. |
| FLAMEWALKER | 1 | 7/5H | 9/6T | 10/8 | 7/4T | 6/2 | 1:51.4 | 27.0 | 41.20 | Miller, Andy R. | Miller, Julie E. |
| MAJESTIC SON | 9 | 1°°/HD | 1/1H | 1/2H | 1/T | 7/3Q | 1:52.0 | 28.4 | *2.50 | Ritchie, Trevor J. | STEACY, MARK E. |
| SWAN IMAGE | 11 | 10/7 | 10/8Q | 11/9 | 9/7T | 8/11T | 1:53.4 | 28.4 | 129.80 | Manzi, Catello R. | Croghan, Ross A. |
| MAN ABOUT TOWN | 4 | 6°/5Q | 6°/5Q | 4°/4T | 8/5Q | 9/17Q | 1:54.4 | 30.3 | 31.40 | Gingras, Yannick | Silva, Mark A. |
| SAND VIC | 8 | 11°/8Q | 11°/8H | 9°X/7T | X10X/10 | X10X/23Q | 1:56.0 | 31.1 | 18.80 | Sears, Brian J. | Smedshammer, Trond |
| JADED | 5 | 2°/HD | 2/1H | XIHR5/5Q | 11/DIS | 11/44H | 2:00.1 | 36.0 | 6.60 | Kihlstrom, Orjan | Hultman, Stefan |
| GIANT DIABLO | 7X | X12X/18H | 12/DIS | 12/DIS | 12/DIS | 12/66Q | 2:04.3 | 15.50 | Miller, David S. | Walmann, Roger |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| MED VAC | 2 | 3 /3Q | 3° /1T | 2° /Q | 1 /Q | 1 /NK | 1:52.2 | 28.1 | 7.90 | Pierce, Ronald D. | Daley, Noel M. |
| BACARDI LINDY | 4 | 6 /8T | 6 /4T | 5 /3 | 4 /1T | 2 /NK | 1:52.2 | 27.3 | 40.20 | Brennan, George | Elliott, Steve M. |
| VIVID PHOTO | 8 | 8 /13 | 7° /6Q | 6° /4H | 6 /2T | 3 /NK | 1:52.2 | 27.2 | 2.80 | Hammer, Roger R. | Hammer, Roger R. |
| MAN ABOUT TOWN | 6 | 5 /7Q | 5° /4T | 4° /3 | 3 /1T | 4 /1H | 1:52.3 | 27.4 | 4.10 | Gingras, Yannick | Silva, Mark A. |
| RIPPED | 5 | 1 /1T | 1 /1H | 1 /Q | 2 /Q | 5 /4Q | 1:53.1 | 29.0 | 3.90 | Campbell, John D. | Napierala, Gary P. |
| SWAN IMAGE | 7 | 7 /10T | 8 /6H | 7 /4T | 7 /4 | 6 /5H | 1:53.2 | 28.1 | 14.00 | Miller, David S. | Croghan, Ross A. |
| BERTO PRIMO | 3 | 2 /1T | 2 /1H | 3 /1H | 5 /2 | 7 /5T | 1:53.3 | 29.1 | 79.70 | Tetrick, Tim A. | Thomas, C K. |
| FLAMEWALKER | 1 | 4 /5H | 4° /3H | X8° /11Q | 8 /13T | 8 /9 | 1:54.1 | 27.4 | *1.90 | Miller, Andy R. | Miller, Julie E. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| MAN ABOUT TOWN | 7 | 6 /9T | 3° /2Q | 2° /HD | 2 /HD | 1 /NK | 1:56.2 | 28.4 | 10.70 | Gingras, Yannick | Silva, Mark A. |
| SAND VIC | 4 | 1 /1H | 1 /1H | 1 /HD | 1 /HD | 2 /NK | 1:56.2 | 28.4 | 1.80 | Sears, Brian J. | Smedshammer, Trond |
| MED VAC | 1 | 2 /1H | 2 /1H | 3 /1H | 3 /2 | 3 /H | 1:56.2 | 28.3 | 27.00 | Stalbaum, Larry D. | Daley, Noel M. |
| SELF PROFESSED | 5 | 4 /5 | 5° /5 | 4° /1T | 4 /3 | 4 /2H | 1:56.4 | 28.4 | 24.00 | Bouchard, Stephane L. | Ford, Mark S. |
| VIVID PHOTO | 2 | 3 /3H | 4 /4 | 5°° /3H | 6 /5T | 5 /3Q | 1:57.0 | 28.4 | *.60 | Hammer, Roger R. | Hammer, Roger R. |
| IRA K | 6 | 5 /7H | 6 /6T | 6 /4H | 5 /5H | 6 /8Q | 1:58.0 | 29.3 | 45.00 | Lachance, Patrick D. | Lachance, Patrick D. |
| BEACH NUT BRAND | 3X | 7 /DIS | 7 /DIS | 7 /DIS | 7 /DIS | 7 /DIS | - | 9.00 | Miller, David S. | Harder, Mark A. | |
| JAKE'S NORDIC | SCR | IJ | SCR | - |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 3 | 2 /1H | 2 /1H | 3 /2Q | 2 /1H | 1 /NK | 1:52.1 | 27.3 | 2.20 | Hammer, Roger R. | Hammer, Roger R. |
| CORLEONE KOSMOS | 6 | 7 /9 | 5° /4Q | 4° /2Q | 3 /1T | 2 /NK | 1:52.1 | 27.3 | *1.20 | Campbell, John D. | Croghan, Ross A. |
| RIPPED | 1 | 3 /3 | 3 /2T | 6 /3H | 4 /3 | 3 /T | 1:52.2 | 27.3 | 23.30 | Merton, Gregory | Napierala, Gary P. |
| SAND VIC | 4 | 1 /1H | 1 /1H | 1 /1 | 1 /1H | 4 /T | 1:52.2 | 28.1 | 2.80 | Sears, Brian J. | Smedshammer, Trond |
| MAN ABOUT TOWN | 7 | 8 /10H | 7° /5T | 5° /3H | 5 /3 | 5 /1H | 1:52.2 | 27.3 | 61.90 | Tetrick, Tim A. | Silva, Mark A. |
| HEZ STRIKING | 5 | 6 /7T | 8 /6 | 8 /5 | 7 /4Q | 6 /2H | 1:52.3 | 27.2 | 44.00 | Brennan, George | Norman, Richard J. |
| SWAN IMAGE | 8 | 4 /4H | 4° /2T | 2° /1 | 6 /3Q | 7 /8H | 1:53.4 | 29.2 | 9.90 | Miller, David S. | Croghan, Ross A. |
| BACARDI LINDY | 2 | 5 /6Q | 6 /4H | 7° /5 | X8 /9Q | 8 /22H | 1:56.3 | 31.2 | 71.50 | Manzi, Catello R. | Elliott, Steve M. |
| MR MUSCLEMAN | SCR | LM | SCR | - |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| MR MUSCLEMAN | 2 | 2 /1H | 1 /1T | 1 /1Q | 1 /1 | 1 /HD | 1:55.0 | 26.2 | NB | Pierce, Ronald D. | Daley, Noel M. |
| VIVID PHOTO | 1 | 1 /1H | 2 /1T | 3 /1H | 3 /1Q | 2 /HD | 1:55.0 | 26.1 | NB | Hammer, Roger R. | Hammer, Roger R. |
| SWAN IMAGE | 3 | 3 /3Q | 3 /3 | 2° /1Q | 2 /1 | 3 /1 | 1:55.1 | 26.2 | NB | Miller, David S. | Croghan, Ross A. |
| RIPPED | 4 | 4 /4T | 4 /4H | 4° /2H | 4 /2 | 4 /1H | 1:55.1 | 26.1 | NB | Gingras, Yannick | Napierala, Gary P. |
| HEZ STRIKING | 5 | 5 /6Q | 5 /6 | 5 /2T | 5 /2H | 5 /2H | 1:55.2 | 26.1 | NB | Brennan, George | Norman, Richard J. |
| BACARDI LINDY | 6 | 6 /8H | 6 /7H | 6 /5 | 6 /5 | 6 /4T | 1:56.0 | 26.2 | NB | Campbell, John D. | Elliott, Steve M. |
| MAN ABOUT TOWN | SCR | SK | SCR | - |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 6 | 6 | 6 | 5° | 1 /H | 1 /H | 2:39.0 | 1.70 | Hammer, Roger R. | Hammer, Roger R. |
| JM VANGOGH | 5 | 5 | 5 | 6 | 5 /6Q | 2 /H | 2:39.0 | 9.10 | Ritchie, Trevor J. | Waples, Ronald W. |
| HEZ STRIKING | 1 | 3 | 3 | 3 | 4 /4H | 3 /2Q | 2:39.2 | 14.25 | MACDONELL, PAUL J. | Norman, Richard J. |
| SAND VIC | 2 | 2 | 2 | 2° | 3 /2H | 4 /3 | 2:39.3 | *.75 | Sears, Brian J. | Smedshammer, Trond |
| MAN ABOUT TOWN | 4 | 4 | 4 | 4° | 2 /H | 5 /4Q | 2:39.4 | 13.30 | Dube, Daniel | Silva, Mark A. |
| MED VAC | 7 | 7 | 7 | 7° | 6 /6T | 6 /20Q | 2:43.0 | 33.05 | Miller, Andy R. | Vanderkemp, Michael C. |
| ELVIS COLE | 3 | 1 | 1 | 1 | 7 /DIS | 7 /DIS | - | 79.70 | Callahan, Corey | Callahan, Nicholas I. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| SAND VIC | 8 | 3 | 1 | 1 | 1 /1T | 1 /NK | 1:53.4 | 28.2 | *1.30 | Sears, Brian J. | Smedshammer, Trond |
| VIVID PHOTO | 1 | 2 | 2 | 2 | 2 /1T | 2 /NK | 1:53.4 | 2.45 | Hammer, Roger R. | Hammer, Roger R. | |
| HEZ STRIKING | 2 | 4 | 4 | 6 | 5 /5H | 3 /1H | 1:54.0 | 27.20 | MACDONELL, PAUL J. | Norman, Richard J. | |
| JM VANGOGH | 7 | 8 | 8° | 7° | 6 /6Q | 4 /3H | 1:54.2 | 22.20 | Tetrick, Tim A. | Waples, Ronald W. | |
| MAN ABOUT TOWN | 3 | 6 | 5° | 3° | 3 /2T | 5 /3H | 1:54.2 | 2.40 | Campbell, John D. | Silva, Mark A. | |
| MED VAC | 5 | 1 | 3 | 4 | 4 /5 | 6 /7 | 1:55.1 | 12.00 | Miller, Andy R. | Vanderkemp, Michael C. | |
| ELEGANT MAN | 4 | 7 | 7° | 5° | 7 /7Q | 7 /10 | 1:55.4 | 34.95 | Gingras, Yannick | Bencal, Robert J. | |
| ELVIS COLE | 6 | 5 | 6 | 8 | 8 /9 | 8 /10Q | 1:55.4 | 86.45 | Callahan, Corey | Callahan, Nicholas I. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 6 | 1 /1Q | 1 /1Q | 1 /1H | 1 /1H | 1 /2T | 1:54.4 | 29.0 | NB | Hammer, Roger R. | Hammer, Roger R. |
| ELEGANT MAN | 5 | 2 /1Q | 2 /1Q | 2 /1H | 2 /1H | 2 /2T | 1:55.2 | 29.2 | NB | Marohn, Jr, James | Bencal, Robert J. |
| B PRACTICING | 2 | 3 /3T | 3 /9Q | 3 /16H | 3 /18H | 3 /32Q | 2:01.1 | 32.1 | NB | Sorenson, Jeffrey L. | Burris, Kimberly |
| MINNIE PINE | 1 | 4 /6T | 4 /15Q | 4 /DIS | 4 /DIS | 4 /60Q | 2:06.4 | NB | Abbott, Ronald L. | Doherty, Jr, James F. | |
| HELLO LADIES | 3 | 5 /8 | 5 /19Q | 5 /DIS | 5 /DIS | 5 /66 | 2:08.0 | NB | Renz, Scott J. | Troicke, Erinn B. | |
| EASILY DISTRACTED | X4 | 6 /23 | 6 /DIS | 6 /DIS | 6 /DIS | 6 /75H | 2:09.4 | NB | Watts, Jay B. | Hubble, Colby D. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 5 | 1 /2 | 1 /3 | 1 /10 | 1 /15 | 1 /23T | 1:54.4 | 28.1 | NB | Hammer, Roger R. | Hammer, Roger R. |
| NICK TAURUS | 3 | 2 /2 | 2 /3 | 2 /10 | 2 /15 | 2 /23T | 1:59.3 | 31.0 | NB | Fluet, Phillip J. | Fluet, Phillip J. |
| TANGELO | 2 | 4 /6 | 4 /9 | 4 /20 | 4 /24 | 3 /28T | 2:00.3 | 30.0 | NB | Dancer, Donald J. | La Cava, Richard J. |
| CHUCARO AHIJUNA | 4 | 3 /4 | 3 /7 | 3 /18 | 3 /23 | 4 /29 | 2:00.3 | 30.2 | NB | Bernardo, Paul E. | Bernardo, Paul E. |
| EASILY DISTRACTED | 1 | 5 /9 | 5 /19 | 5 /DIS | 5 /DIS | 5 /68Q | 2:08.2 | NB | Watts, Jay B. | Hubble, Colby D. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 3 | 1 /6 | 1 /8 | 1 /12 | 1 /12 | 1 /12H | 1:58.3 | 30.4 | NB | Hammer, Roger R. | Hammer, Roger R. |
| MIZ MOGUL | 2 | 2 /6 | 2 /8 | 2 /12 | 2 /12 | 2 /12H | 2:01.0 | 30.4 | NB | Lorette, Richard J. | Milano, Cynthia A. |
| FANCY GAIT KATE | 1 | 3 /8 | 3 /10 | 3 /15 | 3 /16 | 3 /21Q | 2:02.4 | 32.0 | NB | Finch, Terence D. | Finch, Terence D. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| JM VANGOGH | 5 | 2° /1 | 1 /1H | 1 /1H | 1 /2H | 1 /1T | 1:54.3 | 28.3 | *1.40 | Morgan, Anthony N. | Chambers, Paul B. |
| MED VAC | 4 | 1 /1 | 2 /1H | 2 /1H | 2 /2H | 2 /1T | 1:55.0 | 28.4 | 6.40 | Miller, David S. | Daley, Noel M. |
| MAN ABOUT TOWN | 2 | 4 /3 | 4 /3H | 4 /3 | 3 /4 | 3 /3T | 1:55.2 | 28.4 | 8.00 | Sears, Brian J. | Silva, Mark A. |
| HEZ STRIKING | 3 | 5 /4H | 5° /3H | 5° /3H | 4 /6 | 4 /6T | 1:56.0 | 29.2 | 3.90 | Campbell, John D. | Norman, Richard J. |
| ELVIS COLE | 1 | 3 /1H | 3° /2H | 3° /2 | 5 /11 | 5 /15 | 1:57.3 | 31.1 | 1.80 | Callahan, Corey | Callahan, Nicholas I. |
| VIVID PHOTO | SCR | SK | SCR | - |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 8 | 2° /NS | 1 /1Q | 1 /1H | 1 /3 | 1 /2T | 1:55.0 | 29.2 | *.80 | Hammer, Roger R. | Hammer, Roger R. |
| JM VANGOGH | 7 | 7 /6Q | 7 /6 | 5° /3H | 3 /3Q | 2 /2T | 1:55.3 | 29.2 | 4.70 | Wagner, John W. | Chambers, Paul B. |
| RICKIE | 6 | 1 /NS | 2 /1Q | 3 /2 | 2 /3 | 3 /4Q | 1:55.4 | 29.4 | 8.20 | Napolitano, Jr, George | Sorentino, Jr, Michael |
| CALCHIPS MUSCLE | 1 | 3 /1Q | 3 /2H | 4 /3Q | 4 /4Q | 4 /5H | 1:56.0 | 29.4 | 8.00 | Pavia, Jr, Joseph C. | Galie, Antonella |
| BACON HILL SCOTT | 4 | 6 /5 | 5 /4H | 6 /4T | 6 /6 | 5 /6 | 1:56.1 | 29.3 | 24.60 | Simons, Michael H. | Ray, James B. |
| RIPPED | 3 | 4 /2H | 4° /3H | 2° /1H | 5 /4T | 6 /6 | 1:56.1 | 30.2 | 3.60 | Jackson, Thomas H. | Napierala, Gary P. |
| GODESS OF CHAOS | 2 | 8 /7H | 8 /7Q | 7 /6Q | 7 /6Q | 7 /6T | 1:56.2 | 29.3 | 32.20 | Raymer, Jim D. | Raymer, Jim D. |
| SUPER CONWAY | 5 | 5 /3T | 6°X /5 | 8X /18Q | X8 /DIS | 8 /46T | 2:04.2 | 35.1 | 61.00 | Gingrich, Mark . | Coughlin, John P. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 6 | 1 | 1 /1H | 1 /2 | 1 /2H | 1 /5Q | 1:56.4 | 28.2 | NB | Hammer, Roger R. | Hammer, Roger R. |
| I'M A COOL BREEZE | 4 | 2 | 2 /1H | 2 /2 | 2 /2H | 2 /5Q | 1:57.4 | 29.0 | NB | Fahy, William R. | Bobby, Julianne |
| THAT FLY'N ANGEL | 2 | 4 | 4 /6 | 4 /15H | 3 /17H | 3 /23H | 2:01.2 | 30.0 | NB | Wright, Jr, Greg D. | Wright, Jr, Greg D. |
| BOOMER BERMAN | 7 | 5 | 5 /8 | 5 /17H | 4 /23H | 4 /33H | 2:03.2 | 31.3 | NB | Schoeffel, Stephen J. | Schoeffel, Stephen J. |
| JONJON THUNDERTROT | 3 | 6 | 6 /9H | 6 /19H | 6 /DIS | 5 /39H | 2:04.3 | 32.2 | NB | Twaddle, Timothy P. | Twaddle, Timothy P. |
| BRIGALAURE HANOVER | 5 | 3 | 3 /4 | 3 /15 | 5 /DIS | 6 /40 | 2:04.4 | 33.2 | NB | Yoder, Wilbur L. | Spotti, Jr, William |
| POINT SCORE | 1 | 7 | 7 /12H | 7 /DIS | 7 /DIS | 7 /70T | 2:11.0 | NB | Hython, Michael S. | Hython, Michael S. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 8 | 1 | 1 /6 | 1 /8 | 1 /8 | 1 /11T | 1:59.1 | 30.3 | NB | Hammer, Roger R. | Hammer, Roger R. |
| CONDUCTORS TIMEOUT | 7 | 3 | 2 /6 | 2 /8 | 2 /8 | 2 /11T | 2:01.3 | 31.2 | NB | Sugg, Kurt D. | Sugg, Kurt D. |
| LINDA'S SECRET | 1 | 5 | 5 /13 | 4 /13 | 4 /11 | 3 /12H | 2:01.3 | 30.2 | NB | Rothfuss, Donald J. | Richard, Kevin P. |
| KING RAMA | 4 | 2 | 3 /9 | 3 /11 | 3 /10 | 4 /13T | 2:02.0 | 31.1 | NB | Mc Neight, Jr, Edward G. | Mc Neight, Jr, Edward G. |
| COMMISSIONER TAG | 3 | 6 | 6 /15 | 6 /16 | 5 /13 | 5 /16H | 2:02.2 | 30.3 | NB | Paver, Raymond T. | Murin, Ronald H. |
| SHIPPS PINNACLE | 2 | 4 | 4 /11 | 5 /15 | 6 /14 | 6 /16T | 2:02.3 | 31.0 | NB | Fread, Jan R. | Fread, Jan R. |
| COUSCOUS KOSMOS | 5 | 7 | 7 /17 | 7 /19 | 7 /16 | 7 /17Q | 2:02.3 | 30.1 | NB | Randall, Ronald D. | Randall, Ronald D. |
| COURT COST | X6 | 8 | 8 /DIS | 8 /DIS | 8 /DIS | 8 /DIS | - | NB | Stillings, Richard L. | Rooney, Todd M. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 5 | 1 /1H | 1 /1H | 1 /2 | 1 /4 | 1 /1T | 2:25.0 | 2.00 | Hammer, Roger R. | Hammer, Roger R. |
| JM VANGOGH | 1 | 2 /1H | 2 /1H | 2 /2 | 2 /4 | 2 /1T | 2:25.2 | 29.40 | Morgan, Anthony N. | Chambers, Paul B. |
| MR MUSCLEMAN | 2 | 3 /4 | 3 /3H | 4 /3T | 3 /5 | 3 /1T | 2:25.2 | *1.40 | Pierce, Ronald D. | Daley, Noel M. |
| SAND VIC | 3 | 4 /5H | 4 /5 | 3° /3H | 4 /6H | 4 /5 | 2:26.0 | 1.50 | Sears, Brian J. | Smedshammer, Trond |
| SIR PERSEVERANCE | 4 | 5 /7 | 5 /6H | 5° /4T | 5 /7H | 5 /6H | 2:26.1 | 16.40 | Brennan, George | Norman, Richard J. |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 2 | 2 /1T | 1 /1H | 1 /1Q | 1 /1 | 1 /1 | 1:54.4 | 27.1 | 2.40 | Hammer, Roger R. | Hammer, Roger R. |
| MR MUSCLEMAN | 4 | 1 /1T | 2 /1H | 2° /1Q | 2 /1 | 2 /1 | 1:55.0 | 27.1 | 1.90 | Pierce, Ronald D. | Daley, Noel M. |
| SAND VIC | 5 | 5 /6 | 5 /6 | 5 /3T | 5 /3H | 3 /2H | 1:55.1 | 26.4 | *1.40 | Sears, Brian J. | Smedshammer, Trond |
| JM VANGOGH | 1 | 3 /3Q | 3 /3Q | 3 /2Q | 3 /1T | 4 /2T | 1:55.2 | 27.2 | 22.30 | Lachance, Michel | Chambers, Paul B. |
| SIR PERSEVERANCE | 3 | 4 /4H | 4 /4H | 4° /2Q | 4 /2Q | 5 /2T | 1:55.2 | 27.2 | 7.30 | Brennan, George | Norman, Richard J. |
| ELEGANT MAN | SCR | SK | SCR | - |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| SIR PERSEVERANCE | 4 | 4 | 4 | 3 /3H | 3 /T | 1 /HD | 1:52.4 | 29.0 | 28.00 | Brennan, George | Norman, Richard J. |
| MR MUSCLEMAN | 2 | 3 | 2 | 2 /2 | 2 /Q | 2 /HD | 1:52.4 | 29.1 | 2.30 | Pierce, Ronald D. | Daley, Noel M. |
| ELEGANT MAN | 5 | 5 | 5 | 5 /5 | 4 /2T | 3 /2 | 1:53.1 | 29.0 | 17.00 | Miller, David S. | Bencal, Robert J. |
| VIVID PHOTO | 1 | 2 | 1 | 1 /2 | 1 /Q | 4 /2Q | 1:53.1 | 30.0 | *.90 | Hammer, Roger R. | Hammer, Roger R. |
| JM VANGOGH | 7 | 7 | 7 | 6 /7 | 5 /4T | 5 /4Q | 1:53.3 | 29.0 | 18.80 | Morgan, Anthony N. | Chambers, Paul B. |
| SELF PROFESSED | 6 | 6 | 6 | 4° /4H | 6 /7T | 6 /8T | 1:54.3 | 30.3 | 56.30 | Gingras, Yannick | Green, Joshua L. |
| SAND VIC | 3 | 1° | 3° | 7° /7T | 7 /13T | 7 /17H | 1:56.1 | 31.2 | 2.90 | Sears, Brian J. | Smedshammer, Trond |
|
| HORSE NAME | PP | 1/4 | 1/2 | 3/4 | STR | FINISH | ACTUAL | LQ | ODDS | DRIVER | TRAINER |
| VIVID PHOTO | 5 | 1 /1Q | 1 /2 | 1 /2 | 1 /2 | 1 /1T | 1:54.4 | 28.0 | *.80 | Hammer, Roger R. | Hammer, Roger R. |
| MR MUSCLEMAN | 6 | 2 /1Q | 2 /2 | 2 /2 | 2 /2 | 2 /1T | 1:55.1 | 28.0 | 1.10 | Johnson, Brendan | Daley, Noel M. |
| SELF PROFESSED | 4 | 6 /8 | 3° /2 | 3° /2 | 3 /7H | 3 /14T | 1:57.4 | 30.3 | 16.60 | Whittemore, D J. | Ford, Mark S. |
| SPEED OF SHOGUN | 3 | 3 /2H | 4 /3T | 4 /5 | 4 /9H | 4 /15Q | 1:57.4 | 30.0 | 20.20 | Meittinis, James M. | Cruise, Earl B. |
| THEATER PRODUCTION | 2 | 5 /6T | 6 /8 | 5 /11 | 5 /13H | 5 /21H | 1:59.0 | 30.0 | 19.80 | Goodblood, Jr, Ruel A. | Goodblood, Whitney B. |
| CROSS CREEK WHIZ | 1 | 4 /5 | 5 /6H | 6 /13H | 6 /17H | 6 /27Q | 2:00.1 | 30.4 | 33.10 | Melnichenko, Vladimir | Arthurs, William L. |
|
